| 4th Quarter Play-by-Play |
| Ill | 2-5 | on Ill39 | Start of 4th quarter, clock 15:00. |
| Ill | 2-5 | on Ill39 | Scheelhaase, N rush for 37 yards to the UCLA24, 1ST DOWN ILL (Kendricks, Eric). |
| Ill | 1-10 | on Ucla24 | Scheelhaase, N pass complete to Jenkins, A.J. for loss of 2 yards to the UCLA26 (Odighizuwa, O.). |
| Ill | 2-12 | on Ucla26 | Pollard, Troy rush for 1 yard to the UCLA25 (Jones, Datone). |
| Ill | 3-11 | on Ucla25 | Scheelhaase, N pass complete to Harris, Spencer for 6 yards to the UCLA19 (Abbott, Andrew). |
| | | Ruling on field challenged by UCLA, ruling on field confirmed, UCLA TO |
| Ill | 4-5 | on Ucla19 | Timeout UCLA, clock 12:21. |
| Ill | 4-5 | on Ucla19 | Dimke, Derek field goal attempt from 37 GOOD, clock 12:17. |
| Illinois 13, UCLA 7 |
| | Drive: 6 plays, 47 yards, TOP 2:49 |
| | | Dimke, Derek kickoff 70 yards to the UCLA0, touchback. |
| Ucla | 1-10 | on Ucla20 | UCLA drive start at 12:17. |
| Ucla | 1-10 | on Ucla20 | Coleman, Derric rush for 7 yards to the UCLA27 (Buchanan, M.). |
| Ucla | 2-3 | on Ucla27 | Prince, Kevin pass incomplete to Embree, Taylor (Thomas, Ian). |
| Ucla | 3-3 | on Ucla27 | Prince, Kevin pass complete to Fauria, Joseph for 6 yards to the UCLA33, 1ST DOWN UCLA (Wilson, Tavon;Williams, As.). |
| Ucla | 1-10 | on Ucla33 | Prince, Kevin rush for loss of 5 yards to the UCLA28 (Wilson, Tavon). |
| Ucla | 2-15 | on Ucla28 | Prince, Kevin sacked for loss of 3 yards to the UCLA25 (Thomas, Ian). |
| Ucla | 3-18 | on Ucla25 | Prince, Kevin pass complete to Rosario, Nelson for 9 yards to the UCLA34. |
| Ucla | 4-9 | on Ucla34 | Locke, Jeff punt 43 yards to the ILL23, Hawthorne, T. return 3 yards to the ILL26 (Marvray, Ricky;Barr, Anthony). |
| | Drive: 6 plays, 14 yards, TOP 3:32 |
| Ill | 1-10 | on Ill26 | ILLINOIS drive start at 08:45. |
| Ill | 1-10 | on Ill26 | Pollard, Troy rush for 6 yards to the ILL32 (Hilliard, Dalto). |
| Ill | 2-4 | on Ill32 | Scheelhaase, N rush for 6 yards to the ILL38, 1ST DOWN ILL (Zumwalt, Jordan). |
| Ill | 1-10 | on Ill38 | Scheelhaase, N rush for 4 yards to the ILL42 (Hilliard, Dalto). |
| Ill | 2-6 | on Ill42 | Young, Donovonn rush for loss of 2 yards to the ILL40 (Edison, Justin;Kendricks, Eric). |
| Ill | 3-8 | on Ill40 | Scheelhaase, N pass complete to Jenkins, A.J. for 60 yards to the UCLA0, 1ST DOWN ILL, TOUCHDOWN, clock 05:36. |
| | | Dimke, Derek kick attempt good. |
| Illinois 20, UCLA 7 |
| | Drive: 5 plays, 74 yards, TOP 3:13 |
| | | Dimke, Derek kickoff 56 yards to the UCLA14, Smith, Josh return 15 yards to the UCLA29. |
| Ucla | 1-10 | on Ucla29 | UCLA drive start at 05:32. |
| Ucla | 1-10 | on Ucla29 | Prince, Kevin sacked for loss of 8 yards to the UCLA21 (Mercilus, W.), PENALTY UCLA 78 declined. |
| Ucla | 2-18 | on Ucla21 | Franklin, Johna rush for 1 yard to the UCLA22 (Brown, Jonathan;Foster, Glenn). |
| Ucla | 3-17 | on Ucla22 | Prince, Kevin rush for 3 yards to the UCLA25 (Hawthorne, T.). |
| Ucla | 4-14 | on Ucla25 | Locke, Jeff punt 48 yards to the ILL27, Hawthorne, T. return 11 yards to the ILL38, out-of-bounds (Coleman, Derric). |
| | Drive: 3 plays, minus 4 yards, TOP 1:28 |
| Ill | 1-10 | on Ill38 | ILLINOIS drive start at 04:04. |
| Ill | 1-10 | on Ill38 | Scheelhaase, N pass complete to Jenkins, A.J. for 7 yards to the ILL45 (Hester,Aaron). |
| Ill | 2-3 | on Ill45 | Scheelhaase, N rush for 4 yards to the ILL49 (McKay, Stan;Edison, Justin), PENALTY ILL holding 10 yards to the ILL35, NO PLAY. |
| Ill | 2-13 | on Ill35 | Scheelhaase, N pass incomplete to Harris, Spencer. |
| Ill | 3-13 | on Ill35 | Scheelhaase, N pass complete to Jenkins, A.J. for 1 yard to the ILL36 (Love, Glenn). |
| Ill | 4-12 | on Ill36 | Timeout UCLA, clock 02:34. |
| Ill | 4-12 | on Ill36 | Lankford, Ryan punt 49 yards to the UCLA15, Embree, Taylor return 0 yards to the UCLA15, fumble by Embree, Taylor recovered by UCLA Embree, Taylor at UCLA16. |
| | Drive: 3 plays, minus 2 yards, TOP 1:40 |
| Ucla | 1-10 | on Ucla16 | UCLA drive start at 02:24, UCLA ball on UCLA16. |
| Ucla | 1-10 | on Ucla16 | Prince, Kevin pass complete to Coleman, Derric for 5 yards to the UCLA21 (Thomas, Ian;Hawthorne, T.). |
| Ucla | 2-5 | on Ucla21 | Prince, Kevin pass complete to Smith, Josh for 10 yards to the UCLA31, 1ST DOWN UCLA, out-of-bounds. |
| Ucla | 1-10 | on Ucla31 | Prince, Kevin pass complete to Rosario, Nelson for 8 yards to the UCLA39 (Hawthorne, T.). |
| Ucla | 2-2 | on Ucla39 | Prince, Kevin sacked for loss of 6 yards to the UCLA33 (Buchanan, M.). |
| Ucla | 3-8 | on Ucla33 | Timeout UCLA, clock 01:13. |
| Ucla | 3-8 | on Ucla33 | Prince, Kevin pass complete to Fauria, Joseph for 9 yards to the UCLA42, 1ST DOWN UCLA (Wilson, Tavon). |
| Ucla | 1-10 | on Ucla42 | Prince, Kevin pass incomplete to Rosario, Nelson, PENALTY ILL pass interference (Hawthorne, T.) 4 yards to the UCLA46, 1ST DOWN UCLA, NO PLAY. |
| Ucla | 1-10 | on Ucla46 | Prince, Kevin pass incomplete to Coleman, Derric (Hawthorne, T.). |
| Ucla | 2-10 | on Ucla46 | Prince, Kevin pass incomplete to Smith, Josh, dropped pass. |
| Ucla | 3-10 | on Ucla46 | Prince, Kevin pass complete to Smith, Josh for 16 yards to the ILL38, 1ST DOWN UCLA (Sanni, Supo). |
| Ucla | 1-10 | on Ill38 | Prince, Kevin pass complete to Rosario, Nelson for 38 yards to the ILL0, 1ST DOWN UCLA, TOUCHDOWN, clock 00:29, Gonzalez, Tyler kick attempt good. |
| Illinois 20, UCLA 14 |
| | Drive: 9 plays, 84 yards, TOP 1:57 |
| | | Gonzalez, Tyler kickoff 17 yards to the UCLA47, on-side kick, recovered by ILL on UCLA47 (Barr, Anthony), PENALTY UCLA illegal formation 5 yards to the UCLA42, 1st and 10, ILL ball on UCLA42. |
| Ill | 1-10 | on Ucla42 | ILLINOIS drive start at 00:27. |
| Ill | 1-10 | on Ucla42 | TEAM rush for loss of 1 yard to the UCLA43. |
| Ill | 2-11 | on Ucla43 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:27 |